1910 Federal Census Mayes County, Oklahoma (ED 86: Page 5 of 10)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 86)
____________________________________________________________________________
 


---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 178A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 17B
Incorporated Place: Pryor Creek Town 
Enumerated on: April 29, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   198   227 | Snyder          Otis I.         | Head               | M     W      40 M  17       | Indiana        Indiana          Indiana          |        | English | Proprietor        Elevator              Emp |       | X X X | O  F H   10 |       | S536 | 0-0-X   Handwritten Page # 6810
  52 |              |   198   227 | Snyder          Susie           | Wife               | F     W      41 M  17       | Indiana        Indiana          Indiana          |        | English | None                                        |       | X X   |             |       | S536 | 
  53 |              |   198   227 | Snyder          Paul            | Son                | M     W      10 S           | Oklahoma       Indiana          Indiana          |        | English | None                                        |       | X X X |             |       | S536 | 
  54 |              |   198   227 | Harlins         Ada             | Servant            | F     B      17 S           | Oklahoma       Oklahoma         Oklahoma         |        | English | Servant                                 W   |     0 | X X   |             |       | H645 | 
  55 |              |   199   228 | Oliver          W.H.            | Head               | M     W      64 M  44       | Indiana        Scotland         New York         |        | English | Assistant Supt.   Elevator              Emp |       | X X X | O  F H   10 |       | O416 | Last 3 columns: 0-0-X
  56 |              |   199   228 | Oliver          Clara           | Wife               | F     W      61 M  44  8  6 | Indiana        New York         New York         |        | English | None                                        |       | X X   |             |       | O416 | 
  57 |              |   199   228 | Oliver          Joe             | Son                | M     W      23 S           | Kansas         Indiana          Indiana          |        | English | Bookkeeper        Construction          W   |     0 | X X   |          10 |       | O416 | Last 3 columns: 5-9-8
  58 |              |   199   229 | Jones           W.L.            | Head               | M     W      27 M   2       | Texas          Missouri         Alabama          |        | English | President         Bank                  W   |     0 | X X X | O  F H      |       | J520 | 
  59 |              |   199   229 | Jones           Bessie C.       | Wife               | F     W      24 M   2  0  0 | Kansas         Indiana          Indiana          |        | English | None                                        |       | X X   |             |       | J520 | 
  60 |              |   200   230 | Ingram          Walter          | Head               | M     W      22 M   4       | Missouri       Missouri         Missouri         |        | English | Laborer           Water Works           W   |     0 | X X X | R    H    5 |       | I526 | Last 3 columns: 4-5-X
  61 |              |   200   230 | Ingram          Pearl           | Wife               | F     W      21 M   4  3  2 | Illinois       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | I526 | 
  62 |              |   200   230 | Ingram          Silvia          | Daughter           | F     W       3 S           | Oklahoma       Missouri         Illinois         |        |         | None                                        |       |       |             |       | I526 | 
  63 |              |   200   230 | Ingram          Arthur          | Son                | M     W    6\12 S           | Oklahoma       Missouri         Illinois         |        |         | None                                        |       |       |             |       | I526 | 
  64 |              |   200   231 | Deatherage      Perry           | Head               | M     W      23 M   3       | Missouri       Missouri         Kansas           |        | English | Laborer           Water Works           W   |     0 | X X X | R    H    5 |       | D362 | Last 3 columns: 4-5-X
  65 |              |   200   231 | Deatherage      Eva             | Wife               | F     W      18 M   3  1  1 | Missouri       Georgia          Missouri         |        | English | None                                        |       | X X   |             |       | D362 | 
  66 |              |   200   231 | Deatherage      Emmett          | Son                | M     W    8\12 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | D362 | 
  67 |              |   201   232 | Young           J.R.            | Head               | M     W      60 M  35       | Missouri       Missouri         Missouri         |        | English | Proprietor        Livery Barn           Emp |       | X X X | R    F   10 |       | Y520 | Last 3 columns: 0-X-2
  68 |              |   201   232 | Young           Mary            | Wife               | M     W      58 M  35  7  5 | Tennessee      Tennessee        Tennessee        |        | English | Proprietor        Boarding House        Emp |       | X X   |           1 |       | Y520 | Last 3 columns: 2-7-X
  69 |              |   201   232 | Blackwell       Maggie          | Waiter             | F     B      19 W      1  1 | Missouri       Oklahoma         Kentucky         |        | English | Waiter            Boarding House        W   |     0 | X X   |          14 |       | B424 | Last 3 columns: 7-7-X
  70 |              |   201   232 | Heron           Frank           | Boarder            | M     W      22 S           | Missouri       Missouri         Missouri         |        | English | Laborer           Livery Barn           W   |       | X X   |           4 |       | H650 | Last 3 columns: 1-X-2
  71 |              |   201   232 | Edwards         Ray             | Boarder            | M     W      20 S           | Wisconson      Wisconson        Illinois         |        | English | Electrician       Light Plant           W   |     0 | X X   |          12 |       | E363 | Last 3 columns: 7-9-0
  72 |              |   201   232 | Elliott         Jim             | Boarder            | M     W      46 W           | Missouri       Iowa             Ireland          |        | English | Laborer           odd jobs              W   |     0 | X X   |          15 |       | E430 | Last 3 columns:  5-9-8
  73 |              |   201   232 | Elliott         Jannie          | Boarder            | F     W       9 S           | Missouri       Missouri         Iowa             |        | English | None                                        |       | X X X |             |       | E430 | 
  74 |              |   201   233 | Young           Ben             | Head               | M     W      22 M   4       | Missouri       Missouri         Tennessee        |        | English | Laborer           odd jobs              W   |     0 | X X X | R    H   15 |       | Y520 | Last 3 columns: 5-9-8
  75 |              |   201   233 | Young           Edith           | Wife               | F     W      19 M   4  1  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | Y520 | 
  76 |              |   201   233 | Young           Ethel           | Daughter           | F     W       3 S           | Colorado       Missouri         Missouri         |        |         | None                                        |       |       |             |       | Y520 | 
  77 |              |   202   234 | Kettleman       Emily           | Head               | M     W      56 W      8  6 | Illinois       Tennessee        Virginia         |        | English | None                                        |       | X X X | R    H      |       | K345 | 
  78 |              |   202   234 | Kettleman       James           | Son                | M     W      35 W           | Illinois       Ohio             Illinois         |        | English | Laborer           Water Works           W   |     6 | X X   |           5 |       | K345 | Last 3 columns: 4-5-X
  79 |              |   202   234 | Kettleman       Charley         | Son                | M     W      20 S           | Missouri       Ohio             Illinois         |        | English | Laborer           Water Works           W   |    25 | X X   |           5 |       | K345 | Last 3 columns: 4-5-X
  80 |              |   202   234 | Heers           Mary            | Servant            | F     W      18 S           | Missouri       Illinois         Missouri         |        | English | Servant           House                 W   |     0 | X X   |             |       | H620 | 
  81 |              |   203   235 | Stout           Vernon          | Head               | M     W      25 S           | Kansas         Illinois         Wisconson        |        | English | Blacksmith        Shop                  W   |     0 | X X X | R    H      |       | S330 | 
  82 |              |   204   236 | Hill            Hattie          | Head               | F     W      49 W           | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X X | R    H      |       | H400 | 
  83 |              |   204   236 | Hill            Minnie          | Daughter           | F     W      21 S           | Tennessee      Tennessee        Tennessee        |        | English | Clerk             Racket Store          W   |     0 | X X   |          10 |       | H400 | Last 3 columns: 7-3-X
  84 |              |   204   236 | Hill            Walter          | Son                | M     W      19 S           | Tennessee      Tennessee        Tennessee        |        | English | Carpenter         House                 W   |    12 | X X   |             |       | H400 | 
  85 |              |   205   237 | Card            Will            | Head               | M     W      36 M   2       | Missouri       Missouri         Illinois         |        | English | Painter           House                 OA  |       | X X X | R    H      |       | C630 | 
  86 |              |   205   237 | Card            Louise          | Wife               | F     W      22 M   2  1  1 | Arkansas       Arkansas         Mississippi      |        | English | Dressmaker        At Home               OA  |       | X X   |             |       | C630 | 
  87 |              |   205   237 | Taylor          Floyd           | Son                | M     W       4 S           | Arkansas       Missouri         Arkansas         |        |         | None                                        |       |       |             |       | T460 | 
  88 |              |   206   238 | Murphy          Frank           | Head               | M     W      24 M   2       | New Mexico     New Mexico       New Mexico       |        | English | Carpenter         House                 W   |     0 | X X X | R    H      |       | M610 | 
  89 |              |   206   238 | Murphy          Mary            | Wife               | F     W      22 M   2  1  0 | Missouri       Indiana          Missouri         |        | English | None                                        |       | X X   |             |       | M610 | 
  90 |              |   207   239 | Branstetter     J.E             | Head               | M     W      55 M  21       | Missouri       Kentucky         Illinois         |        | English | Engineer          Park                  W   |     6 | X X X | O  M H    2 |       | B652 | Last 3 columns: 5-5-X
  91 |              |   207   239 | Branstetter     Anna            | Wife               | F     W      45 M  21  2  2 | Missouri       Kentucky         Missouri         |        | English | None                                        |       | X X   |             |       | B652 | 
  92 |              |   207   239 | Branstetter     Guy             | Son                | M     W      17 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | B652 | 
  93 |              |   207   239 | Branstetter     Lottie          | Daughter           | F     W      13 S           | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X X |             |       | B652 | 
  94 |              |   208   240 | Hosfelt         Joe             | Head               | M     W      25 M   5       | Missouri       Illinois         Illinois         |        | English | Electrician       Light Plant           W   |     0 | X X X | O  M H   12 |       | H214 | Last 3 columns: 7-9-0
  95 |              |   208   240 | Hosfelt         Mary            | Wife               | F     W      23 M   5  2  1 | Illinois       Illinois         Illinois         |        | English | None                                        |       | X X   |             |       | H214 | 
  96 |              |   208   240 | Hosfelt         George          | Son                | M     W       3 S           | Oklahoma       Missouri         Illinois         |        |         | None                                        |       |       |             |       | H214 | 
  97 |              |   209   241 | Byles           W.A.            | Head               | M     W      33 M   2       | Kansas         Iowa             Iowa             |        | English | Clerk             Produce Co.           W   |     6 | X X X | O  F H   10 |       | B420 | Last 3 columns: 7-3-X
  98 |              |   209   241 | Byles           Rosa            | Wife               | F     W      34 M   2  0  0 | Oklahoma       France           Georgia          |        | English | None                                        |       | X X   |             |       | B420 | 
  99 |              |   210   242 | Stout           J.L.            | Head               | M     W      36 M  18       | Tennessee      Tennessee        Tennessee        |        | English | Farmer            Farm                  OA  |       | X X X | O  F H      |       | S330 | 
 100 |              |   210   242 | Stout           M.E             | Wife               | M     W      40 M  18  0  0 | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | S330 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 178B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 18A
Incorporated Place: Pryor Creek Town 
Enumerated on: April 29, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   420   471 | Kase            Oscar           | Head               | M     W      19 M   0       | Alabama        Alabama          Georgia          |        | English | Laborer           odd jobs              W   |     8 | X X   | R    H   15 |       | K200 | 5-9-8    Handwritten Page # 6860
   2 |              |   420   471 | Kase            Mary            | Wife               | F     W      18 M   0  0  0 | Kansas         Kansas           Kansas           |        | English | None                                        |       | X X   |             |       | K200 | 
   3 |              |   421   472 | Lewis           S.E.            | Head               | F     W      56 D   0  7  7 | Kentucky       Kentucky         Kentucky         |        | English | None                                        |       | X X   | R    H      |       | L200 | 
   4 |              |   421   472 | Lewis           Noble           | Son                | M     W      24 S           | Missouri       Indiana          Kentucky         |        | English | Proprietor        Livery Barn           Emp |       | X X   |          10 |       | L200 | Last 3 columns: 0-X-2
   5 |              |   421   472 | Lewis           Joe             | Son                | M     W      20 S           | Oklahoma       Indiana          Kentucky         |        | English | None                                        |       | X X X |             |       | L200 | 
   6 |              |   421   472 | Seaton          Harry           | Roomer             | M     W      26 S           | Illinois       Illinois         Illinois         |        | English | Lawyer            General Practice      OA  |       | X X   |             |       | S350 | 
   7 |              |   422   473 | Kentt           Vestie          | Head               | M     W      73 M  48       | North Carolina North Carolina   North Carolina   |        | English | Laborer           odd jobs              W   |     4 | X X   | R    H   15 |       | K530 | Last 3 columns: 5-9-8
   8 |              |   422   473 | Kentt           Emma            | Wife               | F     W      68 M  48  8  7 | North Carolina North Carolina   North Carolina   |        | English | None                                        |       | X X   |             |       | K530 | 
   9 |              |   422   473 | Kentt           Sam             | Son                | M     W      22 S           | Missouri       North Carolina   North Carolina   |        | English | Carpenter         House                 W   |     8 | X X   |             |       | K530 | 
  10 |              |   422   473 | Branstetter     Iris            | Grandaughter       | F     W       5 S           | California     Missouri         Missouri         |        |         | None                                        |       |       |             |       | B652 | 
  11 |              |   423   474 | Bastley         I.M.            | Head               | M     W      40 M  11       | Missouri       Indiana          Indiana          |        | English | Pharmacist        Drug Store            W   |     0 | X X   | R    H    2 |       | B234 | Last 3 columns: 0-3-X
  12 |              |   423   474 | Bastley         Alice           | Wife               | F     W      29 M  11  6  3 | Texas          Texas            Louisiana        |        | English | None                                        |       | X X   |             |       | B234 | 
  13 |              |   423   474 | Bastley         Hubert          | Son                | M     W       5 S           | California     Missouri         Texas            |        |         | None                                        |       |       |             |       | B234 | 
  14 |              |   423   474 | Bastley         Gladys          | Daughter           | F     W       3 S           | California     Missouri         Texas            |        |         | None                                        |       |       |             |       | B234 | 
  15 |              |   423   474 | Bastley         Earl            | Son                | M     W       2 S           | Oklahoma       Missouri         Texas            |        |         | None                                        |       |       |             |       | B234 | 
  16 |              |   424   475 | Suggs           E.D.            | Head               | M     W      27 M   2       | Missouri       Missouri                          |        | English | Painter           House                 OA  |       | X X   | R    H      |       | S220 | 
  17 |              |   424   475 | Suggs           Bell            | Wife               | F     W      21 M   2       | Kansas         Kentucky         Kentucky         |        | English | None                                        |       | X X   |             |       | S220 | 
  18 |              |   425   476 | Marshall        John            | Head               | M     W      59 M  36       | Kentucky       Kentucky         Kentucky         |        | English | Carpenter         House                 W   |     0 | X X   | R    H      |       | M624 | 
  19 |              |   425   476 | Marshall        Mary            | Wife               | F     W      59 M  36  8  6 | Kentucky       Indiana          Kentucky         |        | English | None                                        |       | X X   |             |       | M624 | 
  20 |              |   426   477 | Elliott         Mary            | Head               | F     W      16 S           | Missouri       Missouri         Iowa             |        | English | Servant           House                 W   |     0 | X X   | R    H      |       | E430 | 
  21 |              |   428   479 | King            W.F.            | Head               | M     W      42 M  27       | Georgia        Tennessee        Georgia          |        | English | Wood Workman      Shops                 W   |     0 | X X   | R    H    9 |       | K520 | Last 3 columns: 9-5-6
  22 |              |   428   479 | King            L.A.            | Wife               | F     W      43 M  27 15 10 | Georgia        South Carolina   Georgia          |        | English | None                                        |       |       |             |       | K520 | 
  23 |              |   428   479 | King            Henry           | Son                | M     W      25 S           | Georgia        Georgia          Georgia          |        | English | Laborer           Saw Mill              W   |     8 | X X   |             |       | K520 | 
  24 |              |   428   479 | King            Lillie          | Daughter           | F     W      13 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | K520 | 
  25 |              |   428   479 | King            William         | Son                | M     W      11 S           | Oklahoma       Georgia          Georgia          |        | English | None                                        |       | X X X |             |       | K520 | 
  26 |              |   428   479 | King            George          | Son                | M     W       9 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |     X |             |       | K520 | 
  27 |              |   428   479 | King            Charley         | Son                | M     W       7 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |       |             |       | K520 | 
  28 |              |   428   479 | King            Roy             | Son                | M     W       5 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |       |             |       | K520 | 
  29 |              |   428   479 | King            Theodore        | Son                | M     W       3 S           | Oklahoma       Georgia          Georgia          |        |         | None                                        |       |       |             |       | K520 | page 18B, 179A is blank
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 180B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 20A
Incorporated Place: Pryor Creek Town 
Enumerated on: May 29, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   211   243 | Rush            Wesley          | Head               | M     W      28 M   7       | Missouri       Arkansas         Pennsylvania     |        | English | Carpenter         House                 W   |     0 | X X   | O  F H      |       | R200 | page 18B, 179A is blank
   2 |              |   211   243 | Rush            Alice           | Wife               | F     W      29 M   7  5  4 | Missouri       Arkansas         Missouri         |        | English | None                                        |       | X X   |             |       | R200 | 
   3 |              |   211   243 | Rush            Bertha          | Daughter           | F     W       7 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | R200 | 
   4 |              |   211   243 | Rush            Della           | Daughter           | F     W       4 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | R200 | 
   5 |              |   211   243 | Rush            Mary May        | Daughter           | F     W       2 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | R200 | 
   6 |              |   211   243 | Rush            James           | Son                | M     W    6\12 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | R200 | 
   7 |              |   212   244 | Holcomb         J.H.            | Head               | M     W      26 M   0       | Texas          Alabama          Arkansas         |        | English | Butcher           Shop                  W   |       | X X   | R    H      |       | H425 | 
   8 |              |   212   244 | Holcomb         Ollie           | Wife               | F     W      16 M   0       | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | H425 | 
   9 |              |   212   244 | Holcomb         A.M.            | Father             | M     W      52 W           | Alabama        Alabama          Alabama          |        | English | Laborer           odd jobs              W   |       | X X   |             |       | H425 | 
  10 |              |   212   244 | Holcomb         Martha          | Grandmother        | F     W      79 W      0  0 | Georgia        South Carolina   Georgia          |        | English | None                                        |       |       |             |       | H425 | 
  11 |              |   213   245 | Graham          W.A.            | Head               | M     W      57 M   3       | Georgia        North Carolina   Georgia          |        | English | Merchant          Dept. Store           Emp |       | X X   | O  F H      |       | G650 | 
  12 |              |   213   245 | Graham          Roberta         | Wife               | F     W      43 M   3  2  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | G650 | 
  13 |              |   213   245 | Mitchell        Durton          | Stepson            | M     W      21 S           | Missouri       Arkansas         Missouri         |        | English | Collector         Bank                  W   |     0 | X X   |             |       | M324 | 
  14 |              |   213   245 | Payne           Nora            | Servant            | F     B      27 S           | Missouri       Missouri         Missouri         |        | English | Servant           House                 W   |     0 | X X   |             |       | P500 | 
  15 |              |   214   246 | Gray            John F.         | Head               | M     W      55 W           | Kentucky       Kentucky         Kentucky         |        | English | Proprietor        Restaurant            Emp |       | X X   | R    H      |       | G600 | Here ends the Enumeration of Ward 4
  16 |              |   214   246 | Gray            Dora            | Daughter           | F     W      14 S           | Oklahoma       Kentucky         Indiana          |        | English | Waiter            Restaurant            W   |     0 | X X   |             |       | G600 | Pryor Creek Town
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 181A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 20B
Incorporated Place: Pryor Creek Town 
Enumerated on: April 30, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   214   247 | Payne           C.M.            | Head               | M     W      38 M  10       | Ohio           Ohio             Ohio             |        | English | Proprietor        Restaurant            OA  |       | X X X | R    H    1 |       | P500 | 5-7-X    Handwritten Page # 6994
  52 |              |   214   247 | Payne           L.E.            | Wife               | F     W      26 M  10  2  2 | Kansas         Tennessee        Missouri         |        | English | None                                        |       | X X   |             |       | P500 | 
  53 |              |   214   247 | Payne           Isabel          | Daughter           | F     W       7 S           | Oklahoma       Ohio             Kansas           |        |         | None                                        |       |     X |             |       | P500 | 
  54 |              |   214   247 | Payne           Buena Vista     | Daughter           | F     W       2 S           | Oklahoma       Ohio             Kansas           |        |         | None                                        |       |       |             |       | P500 | 
  55 |              |   214   247 | Braun           Earnest         | Boarder            | M     W      19 S           | Texas          Tennessee        Tennessee        |        | English | Helper            Depot                 W   |     0 | X X   |          15 |       | B650 | Last 3 columns: 3-X-5
  56 |              |   214   247 | McKnight        J.M.            | Boarder            | M     W      21 S           | Missouri       Iowa             Arkansas         |        | English | Operator          Depot                 W   |     0 | X X   |          14 |       | M252 | Last 3 columns: 2-X-5
  57 |              |   215   248 | Dearborn        S.D.            | Head               | M     W      66 M   6       | Tennessee      Virginia         Tennessee        |        | English | Retired                                     |       | X X X | R    H      |       | D616 | 1st Column: CA
  58 |              |   215   248 | Dearborn        Caldona         | Wife               | F     W      52 M   6  1  1 | North Carolina North Carolina   North Carolina   |        | English | None                                        |       | X X   |             |       | D616 | 
  59 |              |   216   249 | Allen           L.E.            | Head               | M     W      35 S           | Texas          Texas            Georgia          |        | English | Gunsmith          Shop                  OA  |       | X X X | O  F H    6 |       | A450 | Last 3 columns: 4-6-6
  60 |              |   217   250 | Qualls          R.L.            | Head               | M     W      57 M  30       | Tennessee      Tennessee        Tennessee        |        | English | Farmer            Farm                  OA  |       | X X X | O  F H      |       | Q420 | 
  61 |              |   217   250 | Qualls          Missouri        | Wife               | F     W      53 M  30 11  9 | Tennessee      Virginia         Tennessee        |        | English | None                                        |       | X X   |             |       | Q420 | 
  62 |              |   217   250 | Qualls          Walter          | Son                | M     W      11 S           | Oklahoma       Tennessee        Tennessee        |        | English | None                                        |       | X X X |             |       | Q420 | 
  63 |              |   217   250 | Qualls          Robert          | Son                | M     W      18 S           | Oklahoma       Tennessee        Tennessee        |        | English | None                                        |       | X X X |             |       | Q420 | 
  64 |              |   217   250 | Qualls          Delbert         | Son                | M     W      14 S           | Oklahoma       Tennessee        Tennessee        |        | English | None                                        |       | X X X |             |       | Q420 | 
  65 |              |   217   250 | Qualls          Dewey           | Son                | M     W      10 S           | Oklahoma       Tennessee        Tennessee        |        | English | None                                        |       | X X X |             |       | Q420 | 
  66 |              |   218   251 | McClannahan     C.H.            | Head               | M     W      53 M   3       | Unknown        Unknown          Unknown          |        | English | Laborer           Railroad              W   |     0 | X X X | R    H   15 |       | M245 | Last 3 columns: 5-X-5
  67 |              |   218   251 | McClannahan     Lucy            | Wife               | F     W      40 M   3  7  6 | Missouri       Texas            Texas            |        | English | None                                        |       |       |             |       | M245 | 
  68 |              |   218   251 | Grimes          Louis           | Stepson            | M     W      15 S           | Oklahoma       Kansas           Missouri         |        | English | Laborer           odd jobs              W   |     0 |       |          15 |       | G652 | Last 3 columns: 5-9-8
  69 |              |   218   251 | Grimes          Lina            | Step daughter      | F     W      13 S           | Oklahoma       Kansas           Missouri         |        | English | None                                        |       | X X X |             |       | G652 | 
  70 |              |   218   251 | Grimes          Elmer           | Stepson            | M     W       6 S           | Oklahoma       Kansas           Missouri         |        |         | None                                        |       |       |             |       | G652 | 
  71 |              |   218   252 | Williams        H.W.            | Head               | M     W      42 M   0       | Iowa           Iowa             Iowa             |        | English | Stone Mason       Bulding               W   |     0 | X X X | R    H   13 |       | W452 | Last 3 columns: 2-9-8
  72 |              |   218   252 | Williams        Susie           | Wife               | F     W      23 M   0  1  1 | Arkansas       Tennessee        Illinois         |        | English | None                                        |       | X X   |             |       | W452 | 
  73 |              |   218   252 | Givens          Jessie          | Stepson            | M     W   11\12 S           | Oklahoma       Tennessee        Arkansas         |        |         | None                                        |       |       |             |       | G152 | 
  74 |              |   218   253 | Grimes          Stirl           | Head               | M     W      23 M   2       | Oklahoma       Kansas           Missouri         |        | English | Laborer           Lumber Yard           W   |     0 |     X | R    H      |       | G652 | 
  75 |              |   218   253 | Grimes          Lottie          | Wife               | F     W      20 M   2  1  1 | Oklahoma       Arkansas         United States    |        | English | None                                        |       | X X   |             |       | G652 | 
  76 |              |   218   253 | Grimes          Baby            | Daughter           | F     W    0\12 S           | Oklahoma       Oklahoma         Oklahoma         |        |         | None                                        |       |       |             |       | G652 | 
